<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SHOT Show Blog</title>
	<atom:link href="http://www.shotshowblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shotshowblog.com</link>
	<description>News and updates on the National Shooting Sports Foundation&#039;s SHOT Show -- the shooting, hunting and outdoor industry&#039;s largest trade show.</description>
	<lastBuildDate>Mon, 14 May 2012 19:30:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>NSSF Aims to Raise $100,000 at 2013 SHOT Show Birdies for the Brave Golf Event</title>
		<link>http://www.shotshowblog.com/nssf-aims-to-raise-100000-at-2013-shot-show-birdies-for-the-brave-golf-event/</link>
		<comments>http://www.shotshowblog.com/nssf-aims-to-raise-100000-at-2013-shot-show-birdies-for-the-brave-golf-event/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:30:05 +0000</pubDate>
		<dc:creator>Chris Dolnack</dc:creator>
				<category><![CDATA[Attendees]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Exhibitors]]></category>
		<category><![CDATA[SHOT Show Front Page]]></category>
		<category><![CDATA[birdies for the brave]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[shot show]]></category>

		<guid isPermaLink="false">http://www.shotshowblog.com/?p=402</guid>
		<description><![CDATA[NSSF will once again be hosting a charity golf event at the 2013 SHOT Show in partnership with PGA Tour® for Birdies for the Brave® on January 12-13, 2013, at TPC Summerlin, in Las Vegas. Last year&#8217;s inaugural event raised $70,000 for the nine charities supported by Birdies for the Brave, and our goal for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="border-style: initial;border-color: initial;border-width: 0px;margin: 4px" src="http://www.nssf.org/share/images/BFTB.gif" alt="" width="250" height="183" />NSSF will once again be hosting a charity golf event at the 2013 SHOT Show in partnership with PGA Tour® for <strong><a href="http://www.birdiesforthebrave.org/" target="_blank">Birdies for the Brave®</a></strong> on January 12-13, 2013, at TPC Summerlin, in Las Vegas.</p>
<p>Last year&#8217;s inaugural event raised $70,000 for the nine charities supported by Birdies for the Brave, and our goal for 2013 is to net $100,000. It&#8217;s a great opportunity for our industry to provide even more support for those who have sacrificed so much for our country.</p>
<p>NSSF is the title sponsor for the Birdies for the Brave event, and we are currently looking for other sponsors. In addition, please consider a high-value merchandise donation for the silent auction and raffle.</p>
<p><strong><a href="http://shotshow.org/Birdies-for-the-Brave-Golf-Event/" target="_blank">Learn more about the event and how to get involved</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shotshowblog.com/nssf-aims-to-raise-100000-at-2013-shot-show-birdies-for-the-brave-golf-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How It All Began: SHOT Show at 35</title>
		<link>http://www.shotshowblog.com/how-it-all-began-shot-show-at-35/</link>
		<comments>http://www.shotshowblog.com/how-it-all-began-shot-show-at-35/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 19:52:59 +0000</pubDate>
		<dc:creator>Chris Dolnack</dc:creator>
				<category><![CDATA[Attendees]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Exhibitors]]></category>
		<category><![CDATA[SHOT Show Front Page]]></category>
		<category><![CDATA[35 years]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[shot show]]></category>

		<guid isPermaLink="false">http://www.shotshowblog.com/?p=401</guid>
		<description><![CDATA[It&#8217;s hard to believe for those that have been there from the beginning, but 2013 will mark the 35th SHOT Show. Starting today and continuing up until the show, we’ll look back at the show’s history, from its inception in 1978 and its official opening in 1979, up to where it stands today as one [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s hard to believe for those that have been there from the beginning, but 2013 will mark the 35th SHOT Show. Starting today and continuing up until the show, we’ll look back at the show’s history, from its inception in 1978 and its official opening in 1979, up to where it stands today as one of the largest and most vibrant trade shows in the world.</p>
<h3><strong>How It All Began</strong></h3>
<div class="wp-caption alignright" style="width: 310px"><img style="border-width: 1px;border-color: black;border-style: solid;margin: 4px" src="http://www.nssf.org/share/images/SSB_history1.jpg" alt="" width="300" height="242" /><p class="wp-caption-text">For many years prior to the SHOT Show, NSSF and industry companies were exhibitors at the National Sporting Goods Association&#039;s trade show.</p></div>
<p>For many years before the formation of the SHOT Show, industry companies &#8212; from firearms and ammunition manufacturers to hunting and shooting sports accessory firms &#8212; had exhibited at the National Sporting Goods Association&#8217;s (NSGA) annual trade exposition, a show that encompassed a broad range of sporting equipment, from team sports to camping and fishing supplies.</p>
<p>In its heyday the NSGA show was considered a “mega show,” attracting close to 3,000 exhibitors and from a purely business perspective it was an attractive and successful venue for individual exhibitors in the shooting, hunting and outdoor industry.</p>
<p>During the mid-70s, the National Shooting Sports Foundation had developed major new programs and desired to continue to expand educational, safety and promotional efforts. This prompted NSSF and its Board of Governors to consider options for new funding sources.</p>
<p>Since its formation in 1961, NSSF&#8217;s sole funding &#8212; as with most industry associations &#8212; was from member dues. Some 15 years later, with essentially all the major companies in the industry as strong NSSF supporters, significant new income would have to be generated from a source other than membership.</p>
<p>Facing similar challenges, other industry associations had started their industry&#8217;s own trade show. Was it now NSSF&#8217;s turn? Was the firearms industry now ready to break away from the NSGA show and stand on its own two feet? The key question came down to this: Did the NSSF membership want to take a chance on a new venture that, if successful, would enable the Foundation to become a stronger and more capable entity that would better be able to meet the industry&#8217;s current and future challenges?</p>
<p>In the summer of 1977, NSSF mailed a questionnaire to hundreds of industry companies to gauge their interest in starting a separate trade show. When the responses were tallied, 81 percent of potential exhibitors voted &#8220;yes&#8221; for a new show.</p>
<p>With a green light from industry, NSSF formed a committee to direct the launch of the new trade show. The Charles Snitow Organization (later the Cahners Exposition Group and now part of Reed Exhibitions) was selected to manage the show. St. Louis was selected as the site for the inaugural event because of its central location.</p>
<p><strong>Up Next: How the show got its name and preparations for the first SHOT Show.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shotshowblog.com/how-it-all-began-shot-show-at-35/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Exhibitors: Keep an Eye Out for Invoices; Due May 4 for 2013 SHOT Show</title>
		<link>http://www.shotshowblog.com/exhibitors-keep-an-eye-out-for-invoices-due-may-4-for-2013-shot-show/</link>
		<comments>http://www.shotshowblog.com/exhibitors-keep-an-eye-out-for-invoices-due-may-4-for-2013-shot-show/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 14:42:28 +0000</pubDate>
		<dc:creator>Diedra Cauley</dc:creator>
				<category><![CDATA[Exhibitors]]></category>
		<category><![CDATA[SHOT Show Front Page]]></category>

		<guid isPermaLink="false">http://www.shotshowblog.com/?p=398</guid>
		<description><![CDATA[All SHOT Show exhibitors should keep an eye out for the invoice (second installment payment) that is due May 4 for the 2013 SHOT Show. The invoices have been mailed to all of our exhibitors. We&#8217;ve included a prepaid return envelope for your convenience. Thanks in advance for your payment and for your continued support [...]]]></description>
			<content:encoded><![CDATA[<p>All SHOT Show exhibitors should keep an eye out for the invoice (second installment payment) that is due May 4 for the 2013 SHOT Show.</p>
<p>The invoices have been mailed to all of our exhibitors.</p>
<p>We&#8217;ve included a prepaid return envelope for your convenience.</p>
<p>Thanks in advance for your payment and for your continued support of the SHOT Show.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shotshowblog.com/exhibitors-keep-an-eye-out-for-invoices-due-may-4-for-2013-shot-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHOT Show&#8217;s Presence at IWA Helping to Grow International Buyer Attendance</title>
		<link>http://www.shotshowblog.com/shot-shows-presence-at-iwa-helping-to-grow-international-buyer-attendance/</link>
		<comments>http://www.shotshowblog.com/shot-shows-presence-at-iwa-helping-to-grow-international-buyer-attendance/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 20:55:17 +0000</pubDate>
		<dc:creator>Diedra Cauley</dc:creator>
				<category><![CDATA[Attendees]]></category>
		<category><![CDATA[Exhibitors]]></category>
		<category><![CDATA[SHOT Show Front Page]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[IWA Show]]></category>

		<guid isPermaLink="false">http://www.shotshowblog.com/?p=397</guid>
		<description><![CDATA[The SHOT Show team just returned from exhibiting at the 2012 IWA &#38; Outdoor Classics Show &#8212; specifically the International Weapons Exhibition (Internationale Waffenausstellung) in Nuremburg, Germany. While there, our focus was to educate IWA buyers on the breadth and reach of our exhibitors, in addition to offering them a chance to enjoy a first-rate [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.nssf.org/share/images/IWA2012.png" alt="" width="310" height="165" />The SHOT Show team just returned from exhibiting at the 2012 IWA &amp; Outdoor Classics Show &#8212; specifically the International Weapons Exhibition (Internationale Waffenausstellung) in Nuremburg, Germany.</p>
<p>While there, our focus was to educate IWA buyers on the breadth and reach of our exhibitors, in addition to offering them a chance to enjoy a first-rate U.S. city like Las Vegas. We also had the opportunity to visit with many of our current exhibitors and supporters of the SHOT Show.</p>
<p>In 2011, we exhibited at IWA for the first time and saw a 20 percent increase in qualified international buyer attendance. We&#8217;re looking for a similar increase in 2013 with the ultimate goal to double overall attendance by qualified international buyers. We are focusing these efforts on England, Germany, France, Spain, Italy and Australia to benefit SHOT Show exhibitors.</p>
<p>Attending IWA is but one component of our strategy to increase attendance of qualified international buyers. NSSF has also applied for the U.S. Department of Commerce International Buyer Program, in which Commerce Department officials promote attendance for the 2013 SHOT Show.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shotshowblog.com/shot-shows-presence-at-iwa-helping-to-grow-international-buyer-attendance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Zombie-like Reappearance of Trade Show Directory Scams</title>
		<link>http://www.shotshowblog.com/the-zombie-like-reappearance-of-trade-show-directory-scams/</link>
		<comments>http://www.shotshowblog.com/the-zombie-like-reappearance-of-trade-show-directory-scams/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 17:26:56 +0000</pubDate>
		<dc:creator>Chris Dolnack</dc:creator>
				<category><![CDATA[Exhibitors]]></category>
		<category><![CDATA[SHOT Show Front Page]]></category>
		<category><![CDATA[fairguide]]></category>
		<category><![CDATA[Trade Show Directory Scams]]></category>

		<guid isPermaLink="false">http://www.shotshowblog.com/?p=395</guid>
		<description><![CDATA[They&#8217;re at it again. Like the living dead, various unscrupulous trade show directory scam artists have reappeared to haunt SHOT Show exhibitors. Construct Data Verlag AG of Slovakia (formerly of Austria), which produces FAIRGuide, is seeking to take advantage of unsuspecting businesses that may still be cleaning the dust off their shoes from the recent [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="border-width: 1px;border-color: black;border-style: solid;margin: 4px" src="http://www.nssf.org/share/images/SSB_zombies.jpg" alt="" width="325" height="240" />They&#8217;re at it again. Like the living dead, various unscrupulous trade show directory scam artists have reappeared to haunt SHOT Show exhibitors. Construct Data Verlag AG of Slovakia (formerly of Austria), which produces FAIRGuide, is seeking to take advantage of unsuspecting businesses that may still be cleaning the dust off their shoes from the recent SHOT Show.</p>
<p>The directory solicitations appear harmless, asking companies simply to update their information (which supposedly already exists in the directories and has been published for free). However, upon closer examination of the fine print, listings in the directories are far from &#8220;FREE.&#8221; By signing and returning the solicitation form with or without updating business information, companies will actually be entering into a three-year, irrevocable agreement that automatically renews and will require them to pay a significant amount of money with no foreseeable benefits. As the owner and sponsor of the SHOT Show, the National Shooting Sports Foundation itself has been targeted by these deceptive and misleading trade show directory scams.</p>
<p>The SHOT Show has no relationship with the FAIRGuide, Expo-Guide or any of their other branded directories, and they are not authorized to use the &#8220;SHOT Show&#8221; name and registered trademarks on information they send to show exhibitors and attendees. There is reason to believe that the FAIRGuide and other branded directories are part of a larger international syndicate composed of multiple trade show directory publishers all operated by the same conspirators. I know, we all love a conspiracy theory but the facts bear this out.</p>
<p>We strongly warn exhibitors and attendees to exercise extreme caution if they receive solicitations from Construct Data Verlag AG or any other suspicious third-party offers in order to avoid unwarranted and/or unnecessary legal and financial commitments.</p>
<p>Show exhibitors or attendees who may have fallen prey to any of these trade show directory scams are encouraged to contact NSSF&#8217;s legal department at 203-426-1320 or <strong><a href="mailto:jyue@nssf.org">jyue@nssf.org</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shotshowblog.com/the-zombie-like-reappearance-of-trade-show-directory-scams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greetings from Germany: SHOT Show Exhibiting at IWA Show</title>
		<link>http://www.shotshowblog.com/greetings-from-germany-shot-show-exhibiting-at-iwa-show/</link>
		<comments>http://www.shotshowblog.com/greetings-from-germany-shot-show-exhibiting-at-iwa-show/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 13:46:26 +0000</pubDate>
		<dc:creator>Chris Dolnack</dc:creator>
				<category><![CDATA[Attendees]]></category>
		<category><![CDATA[Exhibitors]]></category>
		<category><![CDATA[SHOT Show Front Page]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[IWA Show]]></category>
		<category><![CDATA[shot show]]></category>

		<guid isPermaLink="false">http://www.shotshowblog.com/?p=393</guid>
		<description><![CDATA[Greetings from the ancient city of Nürnberg in the Federal Republic of Germany, where the SHOT Show team is exhibiting at 2012 IWA &#38; Outdoor Classics Show. Why are we exhibiting at IWA? A key element of the strategic plan approved the National Shooting Sport Foundation Board of Governors is to increase international buyer attendance [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.nssf.org/share/images/IWA2012.png" alt="" width="310" height="165" />Greetings from the ancient city of Nürnberg in the Federal Republic of Germany, where the SHOT Show team is exhibiting at 2012 IWA &amp; Outdoor Classics Show.</p>
<p>Why are we exhibiting at IWA?</p>
<p>A key element of the strategic plan approved the National Shooting Sport Foundation Board of Governors is to increase international buyer attendance at the SHOT Show. Doing so increases sales opportunities for SHOT Show exhibitors and international retailers and wholesale distributors alike.</p>
<p>Following our first year as an exhibitor at the 2011 IWA &amp; Outdoor Classics Show, international attendance increased 20 percent at the 2012 SHOT Show.</p>
<p>Our message here is simple &#8212; the Shooting, Hunting, Outdoor Trade Show (SHOT Show) and Conference is the largest and most comprehensive trade show for all professionals involved with the shooting sports, hunting and law enforcement industries. It is the world&#8217;s premier exposition of combined firearms, ammunition, law enforcement, cutlery, outdoor apparel, optics and related products and services.</p>
<p>The SHOT Show attracts buyers from all 50 states and more than 100 countries. It&#8217;s an event that you simply can&#8217;t miss. It&#8217;s the only place your can go to see everyone and everything you need to gain a competitive edge.</p>
<p>We invite IWA attendees to visit us at the USA Pavilion in Hall 5, Stand #136 to learn more about why you should consider attending the 2013 SHOT Show, Jan. 15-18, 2013. And as always NSSF members and SHOT Show exhibitors are welcome to stop by with any membership or SHOT Show questions. Auf Wiedersehen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shotshowblog.com/greetings-from-germany-shot-show-exhibiting-at-iwa-show/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SHOT Show Clamps Down on Suitcasers, Outboarders and Scalpers at 2012 Show</title>
		<link>http://www.shotshowblog.com/shot-show-clamps-down-on-suitcasers-outboarders-and-scalpers-at-2012-show/</link>
		<comments>http://www.shotshowblog.com/shot-show-clamps-down-on-suitcasers-outboarders-and-scalpers-at-2012-show/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 18:40:47 +0000</pubDate>
		<dc:creator>Chris Dolnack</dc:creator>
				<category><![CDATA[Attendees]]></category>
		<category><![CDATA[Exhibitors]]></category>
		<category><![CDATA[Retailers]]></category>
		<category><![CDATA[SHOT Show Front Page]]></category>
		<category><![CDATA[2012 SHOT Show]]></category>

		<guid isPermaLink="false">http://www.shotshowblog.com/?p=388</guid>
		<description><![CDATA[I&#8217;d personally like to thank everyone out there that served as our eyes and ears in regard to suitcasing and outboarding at this year&#8217;s SHOT Show. Thanks to your efforts, a number of suitcasers and outboarders were shown the door after interfering with the day-to-day business of our paying customers at the show. If you [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 210px"><img class=" " src="http://shotbusiness.com/Article/images/NSSFHS/CDolnack.jpg" alt="Chris Dolnack, Senior Vice President and CMO, NSSF" width="200" height="250" /><p class="wp-caption-text">Chris Dolnack</p></div>
<p>I&#8217;d personally like to thank everyone out there that served as our eyes and ears in regard to suitcasing and outboarding at this year&#8217;s SHOT Show. Thanks to your efforts, a number of suitcasers and outboarders were shown the door after interfering with the day-to-day business of our paying customers at the show.</p>
<p>If you haven&#8217;t heard before, suitcasing and outboarding are unethical parasitic business practices in which non-exhibitors attempt to gain access to trade show attendees and/or exhibitors. These practices skirt the support of the organizer and the industry.</p>
<p>Suitcasing is when non-exhibiting companies or persons go to shows as an attendee to &#8220;work the aisles&#8221; from their suitcase (briefcase) and solicit business in the aisles or lobby area. Outboarding is when non-exhibiting companies set up exhibits at off-site locations &#8212; hotel hospitality suites or restaurants &#8212; and encourage show attendees to spend time with them off the show floor</p>
<p>Here are just a couple of incidents from the 2012 SHOT Show:</p>
<ul>
<li>A man with more chutzpah than smarts ingeniously procured a table from somewhere on the show floor and set up a makeshift booth against the wall on Level 1. It didn&#8217;t last long, though. He was reported to our suitcasing team and he was swiftly shown the door.</li>
<li>A foreign national, who traveled quite a ways across the world to attend, was repeatedly spotted suitcasing on the show floor. He was reported by multiple attendees and was last seen enjoying the hospitality of Homeland Security.</li>
</ul>
<p>The list goes on.</p>
<p>Besides for suitcasing, illegal activities reported at the show included trademark infringement &#8212; and we even nabbed someone trying to sell their SHOT Show set-up badge on Craigslist. Las Vegas Metro undercover detectives met the would-be scalper under the bus/taxi portico and placed him under arrest.</p>
<p>The SHOT Show is definitely not the place to engage in these activities. Much of our security team is made up of off-duty and retired Las Vegas Metropolitan Police Department and Clark County Sheriff&#8217;s Department personnel. Not to mention, nearly 100 personnel from an alphabet soup assortment of federal law enforcement agencies are roaming floor in an enforcement capacity throughout the show. And what’s more we offer a cash reward to hotel personnel who turn in outboarders setting up shop within our hotel block.</p>
<p>Again, we thank everyone for keeping an eye out and reporting these activities. Our paying customers deserve the best, and by keeping these unethical business practices at bay, it’s just another way we can ensure the SHOT Show experience remains second to none.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shotshowblog.com/shot-show-clamps-down-on-suitcasers-outboarders-and-scalpers-at-2012-show/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Time-Lapse: The 2012 SHOT Show in 1 Minute, 30 Seconds</title>
		<link>http://www.shotshowblog.com/timelapse-the-2012-shot-show-in-1-minute-30-seconds/</link>
		<comments>http://www.shotshowblog.com/timelapse-the-2012-shot-show-in-1-minute-30-seconds/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:25:23 +0000</pubDate>
		<dc:creator>Chris Dolnack</dc:creator>
				<category><![CDATA[Attendees]]></category>
		<category><![CDATA[Exhibitors]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[SHOT Show Front Page]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[shot show]]></category>
		<category><![CDATA[timelapse]]></category>

		<guid isPermaLink="false">http://www.shotshowblog.com/?p=387</guid>
		<description><![CDATA[While most people only get to see the SHOT Show floor for four days, there&#8217;s a lot of work that goes into moving it in and out in the days before and after the show. We captured a time-lapse video of the show floor over nine days. Here it is in 1 minute and 30 [...]]]></description>
			<content:encoded><![CDATA[<p>While most people only get to see the SHOT Show floor for four days, there&#8217;s a lot of work that goes into moving it in and out in the days before and after the show.</p>
<p>We captured a time-lapse video of the show floor over nine days. Here it is in 1 minute and 30 seconds.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/e1x55NvnTbs?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shotshowblog.com/timelapse-the-2012-shot-show-in-1-minute-30-seconds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>You&#8217;ve Got Mail: Keep an Eye Out for SHOT Show Surveys</title>
		<link>http://www.shotshowblog.com/youve-got-mail-keep-an-eye-out-for-shot-show-surveys/</link>
		<comments>http://www.shotshowblog.com/youve-got-mail-keep-an-eye-out-for-shot-show-surveys/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:52:21 +0000</pubDate>
		<dc:creator>Chris Dolnack</dc:creator>
				<category><![CDATA[Attendees]]></category>
		<category><![CDATA[Exhibitors]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[SHOT Show Front Page]]></category>

		<guid isPermaLink="false">http://www.shotshowblog.com/?p=384</guid>
		<description><![CDATA[All SHOT Show attendees, exhibitors and media should keep an eye on their email inboxes this week. We&#8217;ll begin sending our post-show surveys tonight, and everyone should have them by the end of the week. We made many improvements for 2012 based on last year&#8217;s feedback, and we&#8217;ll do so again for next year&#8217;s show. [...]]]></description>
			<content:encoded><![CDATA[<p>All SHOT Show attendees, exhibitors and media should keep an eye on their email inboxes this week. We&#8217;ll begin sending our post-show surveys tonight, and everyone should have them by the end of the week.</p>
<p>We made many improvements for 2012 based on last year&#8217;s feedback, and we&#8217;ll do so again for next year&#8217;s show. </p>
<p>Please take the time to provide us with your feedback. What did we do right? What could be improved upon? Please let us know. All of your input will be heard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shotshowblog.com/youve-got-mail-keep-an-eye-out-for-shot-show-surveys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on the 2012 SHOT Show</title>
		<link>http://www.shotshowblog.com/thoughts-on-the-2012-shot-show/</link>
		<comments>http://www.shotshowblog.com/thoughts-on-the-2012-shot-show/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:37:26 +0000</pubDate>
		<dc:creator>Chris Dolnack</dc:creator>
				<category><![CDATA[Attendees]]></category>
		<category><![CDATA[Exhibitors]]></category>
		<category><![CDATA[Retailers]]></category>
		<category><![CDATA[SHOT Show Front Page]]></category>
		<category><![CDATA[2012 SHOT Show]]></category>

		<guid isPermaLink="false">http://www.shotshowblog.com/?p=383</guid>
		<description><![CDATA[All I can say is, &#8220;What a show.&#8221; Record sales orders being written on site, record buyer attendance and what may be the highest level of enthusiasm our industry has shown to start a new year. That&#8217;s pretty much how you can sum up the 2012 SHOT Show. We&#8217;d like to thank all involved in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="border-width: 1px;border-color: black;border-style: solid;margin: 4px" src="http://www.nssf.org/share/images/SHOTfloor.jpg" alt="" width="300" height="200" />All I can say is, &#8220;What a show.&#8221;</p>
<p>Record sales orders being written on site, record buyer attendance and what may be the highest level of enthusiasm our industry has shown to start a new year. That&#8217;s pretty much how you can sum up the 2012 SHOT Show.</p>
<p>We&#8217;d like to thank all involved in making this year&#8217;s show one to remember &#8212; most importantly, our 1,600 exhibiting companies, the 36,383 buyers (a new show record) and all the members of the press that made the trek to Las Vegas this year.</p>
<p>Also, hats off to Reed Exhibitions, Freeman and the Sands Expo and Convention Center for their hard work and dedication in making steady improvements over the past few years. We&#8217;ve all listened long and hard to everyone&#8217;s feedback, and we will continue to do so.</p>
<p>Everyone should keep an eye on their inboxes in the next couple of weeks for our post-show surveys. Please take the time to provide us with your feedback. What did we do right? What could be improved upon? Please let us know. All of your input will be heard.</p>
<p>Another success at this year&#8217;s show was Media Day at the Range, where more than 1,200 members of the press were able to test-drive hundreds of new products. This was the first year that NSSF served as the title sponsor of Media Day, and we extend our thanks to CMG Marketing &amp; Events and Triple Curl PR &amp; Advertising for putting on a great event.</p>
<p>I&#8217;d also like to thank NSSF&#8217;s Emerging Media Director Bill Dunn for filling in for me and Diedra here on the blog during the show. He did a great job providing updates throughout the week. We had more visits to our blog than ever before during the week of show, and we also picked up a ton of new followers on Twitter and Facebook in the process as well.</p>
<p>Thanks again to everyone for making this year&#8217;s SHOT Show a success. Time to start preparing for 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shotshowblog.com/thoughts-on-the-2012-shot-show/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>

